DENSITRON Displays Home | Site Map |
USJapan

Touch Screen Display Modules                                                       LCD Product Catalog  Click here for our  Product Catalog Page

 
        Additional Products
  4 and 5 wire touch screen controllers   Touch Screen Products      Membrane Key Pad Examples

   Controllers 

   Touch Film  

       Membrane  

For further information please contact us
 
 

Touch Screen Modules

Touch screen displays from Densitron's line of Touch Modules transforms a display into an interactive interface. By matching our standard displays with the technology of analog resistive touch screens in both Film to Glass and our NEW Glass to Glass media we have developed innovative and integrated touch screen display interface products.

Densitron touch screen displays are available in either monographic as well as TFT touch screen modules.

If you do not see what you need in the catlaog then just combine one of our   TFT   or Monochrome Graphic  modules to one of the touch panels below for the ultimate solution. For "Other" Technologies, review our wide range of robust Touch Screen Panel Offerings.

Click to View Technologies

  • Touch Screen Product Catalog

  • 4 Wire Touch

  • 5 Wire Touch

  • Surface Accoustic Wave Touch

  • Surface Capacitive

  • Wired Projective Capacitive

  • ITO Projective Capacitive
  

All datasheets are in adobe PDF format  

Click the heading below to sort the products in either ascending or descending order.  
Size (inches)
Mode Touchscreen Hardness Module No. Characters, Dots or Digits Module Dimension WxHxD mm Viewing Area WxH mm Controller Backlight Media
2.8 TFT 4 Wire Resistive 3 Mohs 84-0042-001T 240 x 320 50 x 69.2 x 4.2 44.8 x 63.1 ILI9320 EdgeLED Film to Glass
3 Mono 4 Wire Resistive 3 Mohs TSR5413-SERIES 240 x 128 85 x 55 x 8 78.6 x 39.6 ST7529 EdgeLED Film to Glass
3.5 TFT 4 Wire Resisitve 3 Mohs 84-0083-000T 320 x 240 76.9 x 63.9 x 4.4 73.1 x 55.5 24 Bit Digital Edge LED Film to Glass
3.5 TFT 4 Wire Resistive 3 Mohs 84-0020-001T 320 x 240 76.9 x 63.9 x 4.4 72.9 x 55.4 24 Bit Digital EdgeLED Film to Glass
3.5 TFT 4 Wire Resistive 3 Mohs TSR40823X 640 x 480 84.25 x 65.4 x 3.45 75.2 x 55.56 18 Bit Digital EdgeLED Film to Glass
3.5 TFT ITO PCT 7 Mohs 84-0094-000T 320 x 240 77.8 x 64.5 x 5 73.92 x 56.34 HX8238 EdgeLED Glass to Glass
3.5 TFT ITO PCT 7 Mohs 84-0095-000T 320 x 240 102.9 x 85.1 x 5 73.92 x 56.34 HX8238 EdgeLED Glass to Glass
4.3 TFT 4 Wire Resisitive 3 Mohs 84-0081-000T 480 x 272 105.5 x 67.2 x 5.2 98.74 x 57.5 24 Bit Digital EDGE LED Film to Glass
4.3 TFT 4 Wire Resistive 3 Mohs 84-0046-000T 480 x 272 105.5 x 67.2 x 4.1 97.1 x 55.9 24 Bit Digital SMD LED Film to Glass
5.1 Mono 4 Wire Resistive 3 Mohs TSR42315X 240 x 128 144 x 104 x 18.4 114 x 64 T6963 EdgeLED Film to Glass
5.6 TFT 4 Wire Resistive 3 Mohs TSR67802X 320 x 234 148 x 120 x 22.2 145.48 x 86.91 HIT1270 CFL Film to Glass
5.6 TFT 4 Wire Resistive 3 Mohs TSR47867EW234G320SR 320 x 234 148 x 120 x 22.2 145.48 x 86.91 HIT1271 LED Film to Glass
5.7 TFT 5 Wire Resistive 7 Mohs 84-0077-000T 640 x 480 144 x 104.6 x 13 117.3 x 88.5 18 Bit Digital EdgeLED Glass to Glass
5.7 TFT 4 Wire Resistive 3 Mohs 84-0078-000T 640 x 480 144 x 104.6 x 14.5 118.4 x 89.4 LVDS EdgeLED Film to Glass
5.7 TFT 4 Wire Resistive 3 Mohs 84-0076-000T 640 x 480 144 x 104.6 x 14.5 118.3 x 89.5 18 Bit Digital EdgeLED Film to Glass
5.7 TFT 5 Wire Resistive 7 Mohs 84-0074-000T 320 x 240 166.4 x 107 x 21.5 117.3 x 88.5 18 Bit Digital EdgeLED Glass to Glass
5.7 TFT 4 Wire Resistive 3 Mohs 84-0084-000T 320 x 240 144 x 104.6 x 14.5 118.4 x 89.4 18 Bit Digital Edge LED Film to Glass
5.7 TFT Wire PCT 7 Mohs 84-0089-000T 640 x 480 166.4 x 118.8 x 23.5 115.2 x 86.4 HX8250/HX8678 Edge LED Glass
5.7 TFT 4 Wire Resistive 3 Mohs 84-0023-001T 320 x 240 144 x 104.6 x 14.5 118.3 x 89.5 18 Bit Digital EdgeLED Film to Glass
5.7 TFT 4 Wire Resistive 3 Mohs 84-0021-001T 640 x 480 144 x 104.6 x 14.5 118.3 x 89.5 18 Bit Digital SMD LED Film to Glass
5.7 TFT 4 Wire Resistive 3 Mohs 84-0022-001T 320 x 240 144 x 104.6 x 14.5 118.3 x 89.5 18 Bit Digital CFL Film to Glass
5.7 TFT 4 Wire Resistive 3 Mohs 84-0051-000T 320 x 240 167 x 109 x 10.3 118.2 x 89.4 18 Bit Digital SMD LED Film to Glass
6 Mono 4 Wire Resistive 3 Mohs TS6755 240 x 320 165.5 x 109 x 19 122.14 x 92.14 SED1335 CFL Film to Glass
6 Mono 4 Wire Resistive 3 Mohs TS4055X 240 x 320 173 x 109 x 20.2 122 x 92 4 Bit Parallel EdgeLED Film to Glass
6 Mono 4 Wire Resistive 3 Mohs TS6055X 240 x 320 165.5 x 109 x 19 122 x 92 4 Bit Parallel CFL Film to Glass
6 Mono 4 Wire Resistive 3 Mohs TSR4855X 240 x 320 165.5 x 109 x 20.2 122 x 92 RAIO8835 EdgeLED Film to Glass
6 Mono 4 Wire Resistive 3 Mohs TSR6855X 240 x 320 173 x 109 x 20.2 122 x 92 RAIO8835 CFL Film to Glass
7 TFT 4 Wire Resistive 3 Mohs 84-0092-000T 800 x 480 166.6 x 109.4 x 11.5 155.2 x 94.2 18 Bit Digital EdgeLED Film to Glass

About Us   |    Products   |    News   |    Contact Us   |    Careers   |    Support

Copyright © 2009 Densitron Technologies PLC. All rights reserved.    Privacy | Terms