DENSITRON Displays Home | Site Map |
USJapan
TFT Modules

TFT Displays                                                                                  LCD Product Catalog  Click here for our Product Catalog Page      

TFT Module TFT LCM 192 x 152
        Additional Products
custom LCD glass small     Touch Screen LCD Modules    Catalog Main

   Custom   

             Touch   

           Catalog   

For further information please contact us
 

What is TFT? 
Short for thin film transistor, a type of LCD flat-panel display screen, in which each pixel is controlled by from one to four transistors. The TFT technology provides the best resolution of all the flat-panel techniques, but it is also the most expensive. TFT screens are sometimes called active-matrix LCDs.

High Pixel Density: - > 100 ppi
Crisp colours: - high colour saturation - high contrast
Excellent readability: - due to high contrast and wide viewing angle
Portrait/Landscape support: - by use of symmetric viewing cone
Multimedia capability: - high speed

Typical Applications: 
Today TFT displays are used in number of devices that require electronic display panel.
Among most popular types of application are:
• Communications, Office equipment, Marine, Industrial Equipment, Instrumentation, Medical Equipment


All datasheets are in adobe PDF format  

Click the heading below to sort the products in either ascending or descending order.  
Size (inches)
Module Resolution Dimension WxHxD mm Viewing Area WxH mm Active Area Width Active Area Height Brightness (cd/m2) Backlight Interface Driving Board
2 84-0039-001 176xRGBx220 38.14 x 66.25 x 2.5 35.48 x 43.4 31.68 39.6 200 LED ILI9221 No
2.4 84-0088-000 240xRGBx320 42.72 x 60.26 x 2.8 41.1 x 53.2 36.72 48.96 150 LED ILI9325 No
3.5 84-0082-000 320xRGBx240 76.9 x 63.9 x 3.3 73.1 x 55.5 70.08 52.56 700 LED Digital 24 Bit No
3.5 84-0020-001 320xRGBx240 76.9 x 63.9 x 3.3 72.9 x 55.4 70.08 52.56 250 LED Digital 24 Bit No
3.5 84-0034-000 320xRGBx240 76.9 x 63.9 x 3.3 72.9 x 55.4 70.08 52.56 250 LED CCIR601/656 No
4.3 84-0046-000 480xRGBx272 105.5 x 67.2 x 3 97.1 x 55.9 95.04 53.856 390 LED Digital 24 Bit No
4.3 84-0081-000 480xRGBx272 105.5 x 67.2 x 3.95 98.3 x 57.1 95.04 53.856 400 LED Digital 24 Bit No
5.6 LMR47867EW234G320SR 320xRGBx234 148 x 120 x 20.1 145.48 x 86.91 113.3 84.7 240 LED HIT1271 On Board
5.6 LMR67802E234G320SR-NA 320xRGBx234 148 x 120 x 19.4 115.48 x 86.91 113.3 84.7 300 CFL HIT1270 On Board
5.7 84-0084-000 320xRGBx240 144 x 104.6 x 13 118.4 x 89.4 115.2 86.4 650 LED Digital 18 Bit No
5.7 84-0051-000 320xRGBx240 167 x 109 x 8.9 118.2 x 89.4 115.2 86.4 350 LED Digital 18 Bit No
5.7 84-0021-001 640xRGBx480 144 x 104 x 13 118.3 x 89.5 116.16 87.12 340 LED Digitial 18 Bit No
5.7 84-0022-001 320xRGBx240 144 x 104.6 x 13 118.3 x 89.5 115.2 86.4 850 CFL Digital 18 Bit No
5.7 84-0023-001 320xRGBx240 144 x 104.6 x 13 118.3 x 89.5 115.2 86.4 380 LED Digital 18 Bit No
5.7 84-0076-000 640xRGBx480 144 x 104.6 x 13 118.3 x 89.5 115.2 86.4 450 LED Digital 18 Bit No
5.7 84-0078-000 640xRGBx480 144 x 104.6 x 13 118.4 x 89.4 115.2 86.4 700 LED LVDS No
6.4 LMR60837E480G640WR-NA 640xRGBx480 175.4 x 129.6 x 12.5 134.8 x 101.8 129.6 97.4 400 CFL Digital 18 Bit Yes
6.95 84-0096-000 800xRGBx480 168 x 94 x 6.35 159.3 x 86 156 82.8 500 LED Digital 18 Bit No
7 84-0092-000 800xRGBx480 166.6 x 109.4 x 10 155.2 x 94.2 152.4 91.44 500 LED Digital 18 Bit No
8 84-0057-000 800xRGBx600 183 x 141 x 6.7 165.6 x 124 162 121.5 250 LED Digital 18 Bit LVDS available
10.4 84-0091-000 1024xRGBx768 225.5 x 176.3 x 10.17 215.4 x 161.8 210.4 157.8 400 CCFL LVDS No

About Us   |    Products   |    News   |    Contact Us   |    Careers   |    Support

Copyright © 2009 Densitron Technologies PLC. All rights reserved.    Privacy | Terms